Where Can I Live in Charleston on My Budget
By Blake Heron, Realtor, Heron Homes CHS with eXp Realty.
Pick a price range and a home type. You will see where homes like that actually sold in the past 12 months, how many, and how big they were. These are closed sales, not asking prices.
Want the actual homes behind these numbers?
Text me your price range and the two areas you like. I will send the recent sales that match, usually the same day.
Text BlakeCall 843-718-6338
Based on information from CHS Regional MLS for the period November 1, 2025 through October 31, 2026, pulled November 11, 2026. 14,436 area sale counts across the twelve areas shown, representing 14,406 distinct closed sales. Area definitions can overlap. Sales the MLS codes as Other and fractional shares are not counted. Deemed reliable but not guaranteed.
Every area at a glance, any home type
| Area | Under $300K | $300K to $400K | $400K to $500K | $500K to $650K | $650K to $800K | $800K to $1M | $1M to $1.5M | $1.5M and up |
|---|---|---|---|---|---|---|---|---|
| Summerville | 807 | 1,878 | 1,535 | 755 | 199 | 76 | 24 | 4 |
| North Charleston | 417 | 437 | 183 | 129 | 67 | 16 | 10 | 3 |
| Goose Creek | 273 | 348 | 99 | 55 | 2 | 1 | 1 | 0 |
| Moncks Corner | 143 | 472 | 221 | 39 | 6 | 6 | 5 | 2 |
| Ladson | 144 | 211 | 38 | 8 | 0 | 0 | 1 | 0 |
| Hanahan | 37 | 56 | 71 | 63 | 12 | 5 | 2 | 0 |
| West Ashley | 147 | 179 | 328 | 388 | 156 | 61 | 55 | 28 |
| James Island | 66 | 63 | 94 | 131 | 117 | 86 | 75 | 38 |
| Johns Island | 22 | 69 | 116 | 215 | 166 | 91 | 74 | 94 |
| Mount Pleasant | 17 | 111 | 137 | 233 | 312 | 297 | 405 | 422 |
| Downtown Charleston | 7 | 15 | 17 | 25 | 31 | 46 | 74 | 197 |
| Daniel Island | 4 | 11 | 15 | 18 | 11 | 18 | 99 | 194 |
